| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | Jennings | Robert | LTFC | |
| 2 | Harris | James | PLYMOUTH | |
| 3 | Kuhlmey | Lukas | LTFC | |
| 3 | Rowland | Matthew | WARWICK UNI | |
| 5 | Marsh | Philip | BATH SWORDS | |
| 6 | Hughes | Ben | WREXHAM | |
| 7 | Abdel-Rahim | Ibrahim | BRADFORD UNI | |
| 8 | Miller | Daniel | RAVEN | |
| 9 | Knowles | Alan | READING FC | |
| 10 | Lyon | Gavin | READING FC | |
| 11 | GARDNER | Aaron | LANCASTER UNI | |
| 11 | Ridley | Sam | TEAM NEWCASTLE | |
| 13 | Laws | Stuart | LTFC | |
| 14 | Ward | Granville (vet) | MARY HAWDON FC | |
| 15 | Glanville | Matthew | APOCOLYPSE | |
| 16 | Lambert | Jonathan | WREXHAM | |
| 17 | Bullward | Alistair | NOT ATTACHED | |
| 18 | Parkin | Thomas | BIRMINGHAM UNI | |
| 19 | Norris | Paul | CAMBRIDGE FC | |
| 20 | Elderfield | James | KINGS WORCESTER | |
| 21 | Paolasini | Lorenzo | HAVERSTOCK | |
| 22 | Dalton | Matt | HAVERSTOCK | |
| 23 | Miles | Graham | ULU | |
| 24 | Northam | Stephen | BIRMINGHAM FC | |
| 25 | Hazelwood | Daryl (vet) | FRISBY FENCERS | |
| 26 | Fensom | Robert | KIMBERLEY | |
| 27 | CHRISP | Tom (vet) | WINGERWORTH | |
| 28 | Fletcher | Jevan | KIMBERLEY | |
| 29 | Eplett | Matthew | LOUGHBOROUGH UNI | |
| 30 | Rouse | Gareth | HAVERSTOCK | |
| 31 | Kent | Rick (vet) | MANCHESTER | |
| 32 | Borowski | Conail | ROYAL ARMOURIES | |
| 33 | Deburgh | Etienne (vet) | SALLE GADASKI | |
| 34 | Rollo | Andrew | NOT ATTACHED | |
| 35 | Willmott | Paul | NORTHAMPTON | |
| 36 | Hobbs | David | MARY HAWDON FC | |
| 37 | Lockyer | James | SKIPTON FC | |
| 38 | Telfer | Max (vet) | WINGERWORTH | |
| 39 | Neve | David | RAF | |
| 40 | Fernandez | Nicholas | SALTNEY | |
| 41 | Harris | Richard | STOURPORT | |
| 42 | Rowland | Ian | STOURPORT | |
| 43 | Khan | Farhan | LTFC | |
| 44 | GRAY | David | LEICESTER UNI | |
| 45 | Charlesworth | Ellis | WINGERWORTH | |
| 46 | Hoyle | Philip | FRISBY FENCERS | |
| 47 | Hignett | John | NOT ATTACHED | |
| 48 | Drake | Paul (vet) | NORTHAMPTON | |
| 49 | Loryman | James | SKIPTON FC | |
| 50 | Clarke | Jayson | LEICESTER UNI | |
| 51 | Liew | David | SOAR VALLEY | |
| 52 | Bainbridge | Steven | YORK UNI | |
| 53 | Swinbourne | Robert | KIMBERLEY | |
| 54 | Hughes | Adam | SKIPTON FC | |
| 55 | HUGHES | William | LEICESTER UNI | |
| 56 | Drew | Ian | WINGERWORTH | |
| 57 | Owen | Vincent | SUNDERLAND UNI | |
| 58 | Simpson | Jamie | STOCKPORT | |
| 59 | Rushton | Andrew | WINGERWORTH | |
| 60 | May | Stephen | LEICESTER UNI | |
| 61 | Stewart | Neil | CHILWELL BLADES | |
| 62 | Graham | Neil | LTFC | |
| 63 | Gantry | Bret | HARBOROUGH SWORDS | |
| 64 | KING | Stephen | NOTTINGHAM TRENT UNI | |
| 65 | Streeter | Robert (vet) | READING FC | |
| 66 | Keppie | Matthew | STOCKPORT | |
| 67 | Scott | Ian | BANGOR UNI | |
| 68 | Howard | Thomas | BIRMINGHAM FC | |
| 69 | Taithe | Bertrand | MARY HAWDON FC | |
| 70 | Hoyle | Phoenix | FRISBY FENCERS | |
| 71 | Baxter | Sean | BANGOR UNI | |
| 72 | Garwood | Patrick | BRADFORD UNI | |
| 73 | Crew | Theo | HARBOROUGH SWORDS | |
| 74 | Glanville | Grant | ASHBURTON | |
| 75 | Atkins | Andrew | BANGOR UNI | |
| 76 | Walker | Peter | BEDFORD | |
| 77 | NEWTON | James | LEICESTER UNI | |
| 78 | Bate | James | BARNSTAPLE FC |
Document Engarde - 08/03/2009 19:44:35