| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | Bradley | Blaise | SALLE BOSTON | |
| 2 | Eaton-Rosen | Zach | SALLE BOSTON | |
| 3 | Powell | Matthew | SOLIHULL | |
| 3 | Watkiss | Lindsay | NOTTINGHAM CAVALIERS | |
| 5 | West | Philip | DRAGON FC | |
| 6 | Fletcher | Thomas | BOLTON | |
| 7 | Routledge | John | WINCHESTER ESCRIME | |
| 8 | Weekes | Jonathan | SALLE BOSTON | |
| 9 | Drew | Ben | RLS FENCING CLUB | |
| 10 | Orchart | George | GWENT SWORD | |
| 11 | Inguar | Kraatz | LEEDS UNI | |
| 12 | Alexander | David | LOUGHBOROUGH | |
| 13 | Ingleson | Ross | CAMBRIDGE SWORD | |
| 14 | MACCHIAROLA | Alessandro | FENCING ACADEMY | |
| 15 | Ward | Samuel | CHILWELL BLADES | |
| 16 | Sibert | Edward | SHEFFIELD SWORD | |
| 17 | Forbes | Chris | A & C SWORD | |
| 18 | VAROTSIS | Andrea | FENCING ACADEMY | |
| 19 | Chu | Andrew | LOUTH | |
| 20 | Savin | Alex | NEWHAM SWORDS | |
| 21 | Fihosy | Nick | SALLE JOSEPH | |
| 22 | Grundy | Sean | SHERWOOD CADETS | |
| 23 | Stothard | Adrian | SHEFFIELD SWORD | |
| 24 | Treadway | Sam | LOUGHBOROUGH UNI | |
| 25 | Clarke | Thomas | SHERWOOD CADETS | |
| 26 | Fitton | Matthew | SALLE KISS | |
| 27 | Sharman | Conor | SOAR VALLEY | |
| 28 | Gray | Jonathan | LOUGHBOROUGH UNI | |
| 29 | Sibert | Paul | NOTTINGHAM CAVALIERS | |
| 30 | Thomas | Ben | SHEFFIELD BUCANNEERS | |
| 31 | Holmes | Ben | NEWCASTLE | |
| 32 | Cawton | Malcolm | CHILWELL BLADES | |
| 33 | Wynn | Nicholas | DONCASTER | |
| 34 | Oliver | Kieran | A & C SWORD | |
| 35 | JELLY | Russell | NOTTINGHAM CAVALIERS | |
| 36 | Oakley | Mark | NOTTINGHAM CAVALIERS | |
| 37 | HUSSAIN | Sadiq | FENCING ACADEMY | |
| 38 | Kiy | Jeffrey | WEST LANCS | |
| 39 | Harris | Jim | LOUTH | |
| 40 | Brown | Jason | NOTTINGHAM CAVALIERS | |
| 41 | Elliker | Daniel | BIRMINGHAM FENCING CLUB | |
| 42 | Chu | David | LOUTH | |
| 43 | Thomas | James | SHEFFIELD BUCANNEERS | |
| 44 | Marchant | Gavin | NOTTINGHAM CAVALIERS | |
| 45 | Blight | Adam | SHEFFIELD BUCANNEERS | |
| 46 | Conroy | Stephen | LEICESTER UNI | |
| 47 | Smollett | Matthew | LEICESTER FC | |
| 48 | Jury | Joe | QUEEN MARY UNIVERSITY | |
| 49 | Benke | Charles | SUTTON COLDFIELD | |
| 50 | Miles | Graham | ULU | |
| 50 | Stokes | Nick | LEEDS | |
| 52 | Richards | Ceri | GWENT SWORD | |
| 53 | Sharman | Jim | SOAR VALLEY | |
| 54 | Deburgh | Etienne | SALLE GADASKI | |
| 55 | White | Connor | CADS | |
| 56 | Moss | William | LOUTH | |
| 57 | Bainbridge | Steven | YORK UNI | |
| 58 | Ormondroyd | William | SKIPTON FC | |
| 59 | Baxter | Sean | BANGOR UNI | |
| 60 | Wilde | Ronan | SOAR VALLEY | |
| 61 | Booth | Richard | CAMBRIDGE UNI | |
| 62 | Ellis | Simon | NOTTINGHAM CAVALIERS | |
| 63 | Seow | Eu Jet | SALLE GADASKI | |
| 64 | Karet | Jack | NOTTINGHAM UNI | |
| 65 | Liew | David | SOAR VALLEY | |
| 66 | Eisa | Wayil | SAXON | |
| 67 | Ellis | Roby | SHERWOOD CADETS | |
| 68 | Coates | Joshua | HUNTINGDON | |
| 69 | Smith | Gareth | SALLE URSA | |
| 70 | MCGEOWN | Martin | FENCING ACADEMY | |
| 71 | Coates | Ian | HUNTINGDON | |
| 72 | Greentree | Anthony | NOTTINGHAM CAVALIERS | |
| 73 | Allen | Joseph | BRADFORD UNI | |
| 74 | Robertson | James | SKIPTON FC | |
| 75 | CHEUNG | Stanley | FENCING ACADEMY | |
| 76 | Allen | David | PRESTON | |
| 77 | Moran | Andy | A & C SWORD | |
| 78 | Chen | David | SWINDON | |
| 78 | McDonagh | James | BANGOR UNI | |
| 80 | King | Stephen | NOTTINGHAM TRENT UNI | |
| 81 | Ellis | Matthew | SHERWOOD CADETS | |
| 82 | Johnston | Simon | LANCASTER UNI | |
| 83 | Atkins | Andrew | BANGOR UNI | |
| 84 | Couri | Lutfi | BRADFORD UNI |
Document Engarde - 08/03/2009 19:43:04