| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | Donald | Simon | NLSC | |
| 2 | Nicholls | Thomas | CHILWELL BLADES | |
| 3 | Berry | Micheal | CHILWELL BLADES | |
| 3 | Shepherd-Foster | Philip | DRAIG WERN FENCING | |
| 5 | Charles | Nick | NOTTINGHAM UNI | |
| 6 | Aitken | Andrew | NLSC | |
| 7 | Burton | David | WREKIN SWORD | |
| 8 | Edgar | Matthew | BATH SWORD | |
| 9 | Collingan | Jacob | NOTTINGHAM UNI | |
| 10 | Joynes | Martin | CHILWELL BLADES | |
| 11 | Langhorn | Alex | CHILWELL BLADES | |
| 12 | Sewell | Martyn | LOUGHBOROUGH UNI | |
| 13 | Britton | Gregory | CHILWELL BLADES | |
| 14 | Holding | Andrew | WREKIN SWORD | |
| 15 | Dobel-ober | David | 3 BLADES | |
| 16 | Mountford | Jo | RIDINGS | |
| 17 | Brendon | Richard | NOT ATTACHED | |
| 18 | Kent | Timothy | LOUGHBOROUGH UNI | |
| 19 | Byrne | Kieran | TAMESIDE | |
| 20 | Brenda | Christopher | STRATFORD UPON AVON | |
| 21 | Esteves | Jorge | OXFORD FC | |
| 22 | Waller | Adam | RIDINGS | |
| 23 | Hinegan | Lee | BOLTON | |
| 24 | McDonagh | James | BANGOR UNI | |
| 25 | Woollands | David | ISLE OF AXHOLME | |
| 26 | Douthwaite | Adam | NOTTINGHAM UNI | |
| 27 | Veleleanu | Rares | BRADFORD UNI | |
| 28 | Allen | Joseph | BRADFORD UNI | |
| 29 | Cawton | Malcolm (vet) | CHILWELL BLADES | |
| 30 | Snowden | Michael | WARWICK UNI | |
| 31 | GARRITY | Michael | STRATFORD UPON AVON | |
| 32 | Gorley | Micheal | LEICESTER UNI | |
| 33 | Brenda | Paul (vet) | STRATFORD UPON AVON | |
| 34 | Slatter Toubas | Marix | MORECAMBE BLADES | |
| 35 | LITTLER | Joe | SHEFFIELD BUCANNEERS | |
| 36 | Fellows | Andrew | BIRMINGHAM FC | |
| 37 | Amies-King | Thomas | LOUGHBOROUGH UNI | |
| 38 | Dunkley | Andrew | WOODHOUSE EAVES |
Document Engarde - 08/03/2009 19:44:52