| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | Bottoms | Lindsay | STOCKPORT | |
| 2 | Varey | Helena | BOLTON | |
| 3 | SKELTON | Jacquelyn | WOODHOUSE EAVES | |
| 3 | Stone | Gillian | Harrogate | |
| 5 | Shaw | Chloe | SALLE JOSEPH | |
| 6 | Flounders | Christine | SALLE GADASKI | |
| 7 | Jowsey | Molly | SKIPTON | |
| 8 | Oniye | Margarette | LTFC | |
| 9 | Fay | Olivia | BOLTON | |
| 10 | Loryman | Hannah | SKIPTON | |
| 11 | Harris | Fiona | Harrogate | |
| 12 | Wivell | Madeleine | Harrogate | |
| 13 | Gibson | Camilla | Harrogate | |
| 14 | Glanville | Josie | ASHBURTON FC | |
| 15 | Hughes | Samantha | LTFC | |
| 16 | Craven | Alexandra | LOUGHBOROUGH UNI | |
| 17 | Nevala | Outi | HAVERSTOCK | |
| 18 | McEnery | Charlotte | YORK UNI | |
| 19 | Harvey | Abigail | TEAM NEWCASTLE | |
| 20 | Odonnell | Frances | NOTTINGHAM UNI | |
| 21 | Lawrence | Alice | WINGERWORTH | |
| 22 | Mitchell | Hannah | BEAUCLERK | |
| 23 | Kent | Linda | MANCHESTER | |
| 24 | Cooper | Heather | LEEDS UNI | |
| 25 | Hussain | Jazzmina | FOUR OF CLUBS | |
| 26 | Gibson | Alex | Harrogate | |
| 27 | Stead | Imogen | KIMBERLEY | |
| 28 | Greetham | Sadie | Harrogate | |
| 29 | Padalia | Dolly | LEICESTER UNI | |
| 30 | Cruickshank | Emma | LANCASHIRE UNI | |
| 31 | Pearce | Heather | WOODHOUSE EAVES | |
| 32 | Baggs | Sophie | LANCASTER UNI | |
| 33 | Mewis | Christine | BRADFORD UNI | |
| 34 | Hale | Nicola | BIRMINGHAM FC | |
| 35 | Fry | Helen | LEICESTER UNI |
Document Engarde - 08/03/2009 19:45:15